
Company Type:Buyer Update Time:2026-02-04 Germany, All year 2017 Buyer Transaction record 609 item
HScode 614
Times 609
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Marco Congiu Lebensmittel |
||
| Import country | Germany | ||
| City | Altomünster | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.italia-market.com | ||
| Phone | +49 8254 997561 | ||
| Fax | - | ||
| Contact | Marco Congiu | ||
| Position | Principal Executive/Proprietor | ||
-
614HS Code
-
609Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200190 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200540 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190420 | - | - | - | ||
| 2017 | 200860 | - | - | - | ||
| 2017 | 220430 | - | - | - | ||
| 2017 | 220840 | - | - | - | ||
| 2017 | 200921 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail